Researchers
Explore documented researcher cases and ongoing research leads. Each entry indicates its verification and editorial status.
26 verified cases with approved, published dossiers, and 95 research leads that are not approved cases. The Registry lists the verified cases only, with their dossiers; the Timeline shows only their approved events.
What the statuses mean
- Verified case
- Approved and published dossier. Every claim on the profile was reviewed and approved by the owner, and the published snapshot passed independent verification. Individual claims keep their own class: established, attributed or not established.
- Under review
- A research lead whose identity and scientific background rest on a read source and whose dossier is being prepared. Not an approved case: nothing about the person’s life events or death is verified here.
- Needs evidence
- A research lead with a sourced identity and scientific background; the evidence for a dossier is still incomplete. Not an approved case.
121 researchers · showing 25
| Ademar José Gevaerdalso A. J. Gevaerd · Ademar Gevaerd | Under review | Not classified | BrazilLatin America | 2010-2026 | Death · 2022 | 2 read sourcesidentity partially corroborated |
| Adriel D. Johnson Sr.also Adriel Duland Johnson Sr. · Adriel Johnson | Under review | Not classified | United StatesNorth America | 2010-2026 | Death · 2010 | 4 read sourcesidentity verified |
| Aldo Semerari | Needs evidence | Psychiatryreported by discovery sources, not verified | ItalyEurope (South) | 1970-1991 | Death · 1982 | 1 read sourceidentity partially corroborated |
| Alessandro Coatti | Needs evidence | Not classified | ColombiaLatin America | 2010-2026 | Death · 2025 | 1 read sourceidentity partially corroborated |
| Alexandr Zakharovalso Александр Захаров | Needs evidence | Not classified | RussiaRussia/USSR & post-Soviet | 1992-2009 | Death · 1997 | 1 read sourceidentity partially corroborated |
| Ali Kamani | Needs evidence | Not classified | IranMiddle East & North Africa | 2010-2026 | Death · 2022 | 1 read sourceidentity partially corroborated |
| Earl Grey Andersonalso Earl Gray Anderson · Earl Grey-Anderson | Verified case | Not established | Not recorded | 2010-2026 | Death · 2025 | 6 sourcesapproved dossier |
| Andrew Riley | Needs evidence | Not classified | United States | 1992-2009 | Death · 1992 | 1 read sourceidentity partially corroborated |
| Antonina Presnyakovaalso Антонина Преснякова | Needs evidence | Not classified | RussiaRussia/USSR & post-Soviet | 1992-2009 | Death · 2004 | 1 read sourceidentity partially corroborated |
| Ardeshir Hosseinpouralso Ardeshir Hassanpour · Ardshir Hosseinpour | Under review | Physicsreported by discovery sources, not verified | IranMiddle East & North Africa | 1992-2009 | Death · 2007 | 3 read sourcesidentity partially corroborated |
| Ashad Sharifalso Arshad Sharif (Wave 1 / list spelling, not found in read sources) · Ashhad Sharif (The Scientist spelling) | Needs evidence | Not classified | United KingdomEurope (West) | 1970-1991 | Death · 1986 | 3 read sourcesidentity verified |
| Aslan Tsipinovalso Tsipinov Aslan · Аслан Ципинов | Needs evidence | Not classified | Russia (Kabardino-Balkaria, North Caucasus) | 2010-2026 | Death · 2010 | 1 read sourceidentity partially corroborated |
| Ayoub Entezarialso Ayub Entezari | Needs evidence | Not classified | IranMiddle East & North Africa | 2010-2026 | Death · 2022 | 1 read sourceidentity partially corroborated |
| Aziz Asbaralso Aziz Esber · Aziz Isbar | Needs evidence | Not classified | SyriaMiddle East & North Africa | 2010-2026 | Death · 2018 | 1 read sourceidentity partially corroborated |
| Karl Heinz Beckurtsalso Karl-Heinz Beckurts · K. H. Beckurts | Verified case | Physics | Not recorded | 1970-1991 | Death · 1986 | 5 sourcesapproved dossier |
| Homi J. Bhabhaalso Homi Jehangir Bhabha · Homi Bhabha | Verified case | Physics | Not recorded | 1945-1969 | Death · 1966 | 7 sourcesapproved dossier |
| Gerald V. Bullalso Gerald Vincent Bull · Gerald Bull | Verified case | Aerospace engineering | Not recorded | 1970-1991 | Death · 1990 | 10 sourcesapproved dossier |
| Burhaneddin Volkan | Needs evidence | Not classified | TurkeyMiddle East & North Africa | 1992-2009 | Death · 2007 | 1 read sourceidentity partially corroborated |
| Erich von Dänikenalso Erich von Daniken · Erich von Daeniken | Verified case | Not established | Not recorded | 2010-2026 | Death · 2026 | 5 sourcesapproved dossier |
| Davi Said Aidaralso Davi S. Aidar | Needs evidence | Not classified | BrazilLatin America | 2010-2026 | Death · 2026 | 2 read sourcesidentity partially corroborated |
| David Sands | Needs evidence | Not classified | United KingdomEurope (West) | 1970-1991 | Death · 1987 | 2 read sourcesidentity partially corroborated |
| Dilek Dündar Erbahar | Needs evidence | Not classified | TurkeyMiddle East & North Africa | 2010-2026 | Death · 2021 | 1 read sourceidentity partially corroborated |
| Dmitrii Eropkinalso Дмитрий Иванович Еропкин | Needs evidence | Planetary science & astrophysicsreported by discovery sources, not verified | USSRRussia/USSR & post-Soviet | 1900-1944 | Death · 1938 | 1 read sourceidentity partially corroborated |
| Dmitry Kolkeralso Дмитрий Колкер | Needs evidence | Physicsreported by discovery sources, not verified | RussiaRussia/USSR & post-Soviet | 2010-2026 | Death · 2022 | 1 read sourceidentity partially corroborated |
| Suzanne Eatonalso Suzanne Eaton Myers | Verified case | Molecular, cell & structural biology | Not recorded | 2010-2026 | Death · 2019 | 3 sourcesapproved dossier |
No researchers match
Try fewer filters or another spelling: names are matched without accents, and aliases and transliterations are searched too.
Research leads are listed by name only, with the status of their evidence. Being listed says nothing about how a person died or why: no circumstances, causes or allegations are published for research leads, and their entries have no profile page until an approved dossier is published. Catalog 0adf053a141a: 95 leads listed, 1043 records kept internal.